RX0721 BRAND
Relative Maturity
0.7
0.7
Key Strengths
- Versatile 0.7 MG Roundup Ready 2 Xtend® soybean with excellent performance potential
- Very good Sclerotinia White Mold and Brown Stem Rot tolerance
- Tremendous yield potential across a wide geography
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 4 |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | - |
MANAGEMENTexpand_more
MATURITY GROUP | 0 |
RELATIVE MATURITY | 0.7 |
TRAIT | RR2X |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | - |
PLANT HEIGHT | M |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | - |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 4 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 0.7 |