RX0411 BRAND
Relative Maturity
0.4
0.4
Key Strengths
- 0.4 MG Roundup Ready 2 Xtend® soybean with excellent yield potential
- Tall plant that works well on heavier soil types
- Very good Iron Deficiency Chlorosis tolerance
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 3 |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | - |
MANAGEMENTexpand_more
MATURITY GROUP | 0 |
RELATIVE MATURITY | 0.4 |
TRAIT | RR2X |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.69 |
PLANT HEIGHT | M |
PLANT TYPE/CANOPY | MB |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 37.41 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 4 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 0.4 |