RX0228 BRAND
Relative Maturity
0.2
0.2
Key Strengths
- Excellent emergence combined with great Iron Deficiency Chlorosis tolerance for Northern soybean farmers' tough acres
- Medium-tall plant-height with good standability
- Good Sclerotinia White Mold tolerance
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 6 |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | - |
MANAGEMENTexpand_more
MATURITY GROUP | 0 |
RELATIVE MATURITY | 0.2 |
TRAIT | RR2X |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BR |
OIL CONTENT @ 13% | 20.89 |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 40.66 |
PUBESCENCE COLOR | TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 2 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 0.2 |