RX00912 BRAND
Relative Maturity
0.09
0.09
Key Strengths
- Maturity Group 00 Roundup Ready 2 Xtend® soybean with strong agronomics and yield potential
- Very good tolerance to Sclerotinia White Mold and Iron Deficiency Chlorosis
- Excellent performance potential for the North
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 6 |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | - |
MANAGEMENTexpand_more
MATURITY GROUP | 00 |
RELATIVE MATURITY | 0.09 |
TRAIT | RR2X |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.98 |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 35.93 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 4 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 0.09 |