RX00810 BRAND
Relative Maturity
-0.2
-0.2
Key Strengths
- Maturity Group 00 Roundup Ready 2 Xtend® soybean with high-yielding potential
- Above-average standability
- Good North Dakota yield potential
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | SEG RPS1K |
BROWN STEM ROT | 5 |
SCLEROTINA WHITE MOLD | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | - |
MANAGEMENTexpand_more
MATURITY GROUP | 00 |
RELATIVE MATURITY | 0.08 |
TRAIT | RR2X |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BR |
OIL CONTENT @ 13% | 20.85 |
PLANT HEIGHT | MS |
PLANT TYPE/CANOPY | - |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 39.58 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 6 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 0.08 |