R3042XF BRAND
Relative Maturity
3
3
Key Strengths
- 3.0 MG XtendFlex® soybean that brings performance potential to the early 3 MG lineup
- Good tolerances to Sudden Death Syndrome and Sclerotinia White Mold
- Medium tall plant height with good standability
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | 3 |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.0 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | - |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | - |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 3.0 |