New R2934XF BRAND
Relative Maturity
2.9
2.9
Key Strengths
- 2.9 MG XtendFlex® soybean that brings excellent yield potential over a broad geography
- Medium-tall plant height
- Rps1c/seg3a Phytophthora Root Rot Gene provides good protection from PRR
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | - |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | RPS1C/SEG3A |
BROWN STEM ROT | - |
SCLEROTINA WHITE MOLD | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.9 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 22.40 |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 37.70 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 6 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 5 |
MATURITYexpand_more
RELATIVE MATURITY | 2.9 |