R2862XF BRAND
Relative Maturity
2.8
2.8
Key Strengths
- 2.8 RM XtendFlex® soybean with excellent Sudden Death Syndrome tolerance
- High yield potential with good standability
- Medium-tall plant height makes it a fit for a wide variety of soils
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | 1C |
BROWN STEM ROT | 3 |
SCLEROTINA WHITE MOLD | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.8 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 22.25 |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 39.95 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 6 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 2.8 |