New R2744XF BRAND
Relative Maturity
2.7
2.7
Key Strengths
- 2.7 MG XtendFlex® soybean with excellent performance potential
- Excellent Sudden Death Syndrome tolerance
- Medium-bushy plant type to cove between rows
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | SUSC |
BROWN STEM ROT | 3 |
SCLEROTINA WHITE MOLD | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.7 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BF |
OIL CONTENT @ 13% | 21.70 |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | MB |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 39.95 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 2.7 |