New R2434XF BRAND
Relative Maturity
2.4
2.4
Key Strengths
- 2.4 MG XtendFlex® soybean with with broad-acre yield performance potential
- Very good Sclerotinia White Mold and Sudden Death Syndrome tolerance
- Medium-tall plant height
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT | - |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.4 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 22.37 |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 37.90 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 2.4 |