R2352XF BRAND
Relative Maturity
2.3
2.3
Key Strengths
- 2.3 RM XtendFlex® soybean with excellent performance potential
- Medium-tall height make it a good choice for a variety of soils
- Good Phytophthora Root Rot tolerance package with Rps1c gene and very good field tolerance
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 4 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | 1C |
BROWN STEM ROT | 3 |
SCLEROTINA WHITE MOLD | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.3 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 23.00 |
PLANT HEIGHT | MT |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 39.25 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 5 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 5 |
MATURITYexpand_more
RELATIVE MATURITY | 2.3 |