R1733XF BRAND
Relative Maturity
1.7
1.7
Key Strengths
- 1.7 RM XtendFlex® soybean with outstanding yield performance potential
- Good Sudden Death Syndrome tolerance
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | 1C |
BROWN STEM ROT | - |
SCLEROTINA WHITE MOLD | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 1 |
RELATIVE MATURITY | 1.7 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.89 |
PLANT HEIGHT | M |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 39.67 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 1.7 |