R0422XF BRAND
Relative Maturity
0.4
0.4
Key Strengths
- 0.4 RM XtendFlex® soybean with strong Iron Deficiency Chlorosis and Sclerotinia White Mold tolerance
- Excellent standability paired with good yield potential
- Good Phytophthora Root Rot tolerance package: Rps1c gene with very good field tolerance
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 4 |
SOYBEAN CYST NEMATODE | R |
PRR RESISTANCE | 1C |
BROWN STEM ROT | - |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 0 |
RELATIVE MATURITY | 0.4 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 20.79 |
PLANT HEIGHT | M |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 41.92 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 3 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 0.4 |