New R00934XF BRAND
Relative Maturity
0.09
0.09
Key Strengths
- 0.09 MG soybean that bring yield performance potential and the XtendFlex® trait to the MG market
- Excellent standability
- Very good tolerances to Iron Deficiency Chlorosis and Sclerotinia White Mold
DISEASESexpand_more
PHYTOPHTHORA ROOT ROT TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | MR |
PRR RESISTANCE | SUSC |
BROWN STEM ROT | 4 |
SCLEROTINA WHITE MOLD | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 00 |
RELATIVE MATURITY | 0.09 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 20.98 |
PLANT HEIGHT | M |
PLANT TYPE/CANOPY | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 39.75 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON DEFICIENCY CHLOROSIS (IDC) TOLERANCE | 4 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 0.09 |