94A16 BRAND BLEND
Relative Maturity
94
94
Key Strengths
- Combination of strong digestibility and tonnage potential provide outstanding silage performance potential.
- Excellent root strength and greensnap tolerance.
- Very good anthracnose stalk rot tolerance.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1240 |
GDUS TO BLACK LAYER | 2350 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 94 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 2 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 3 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 94 |