8D130 BRAND BLEND
Relative Maturity
113
113
Key Strengths
- Excellent yield potential with this DroughtGard® product
- Late season intactness is average
- Girthy ears with uniform length
- Very good response to irrigation
- Very good Greensnap tolerance
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1380 |
GDUS TO BLACK LAYER | 2825 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 113 |
TRAIT | DGVT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 5 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | 3 |
SOUTHERN RUST | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 113 |