7A141 BRAND BLEND
Relative Maturity
114
114
Key Strengths
- Excellent tonnage and silage quality potential
- Girthy ears on this product, with a strong disease tolerance package including very good Goss's Wilt and Northern Corn Leaf Blight
- An excellent choice for Greensnap tolerance
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1387 |
GDUS TO BLACK LAYER | 2850 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 114 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 5 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 2 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 4 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 5 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | C |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 114 |