6B073 BRAND BLEND
Relative Maturity
107
107
Key Strengths
- Very strong disease tolerance package including very good Goss's Wilt and NCLB tolerance
- Ear flex in low to medium population densities shows best yield returns
- Excellent emergence, early season vigor and test weight at harvest
- Excellent yield potential especially Corn on Corn acres
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1333 |
GDUS TO BLACK LAYER | 2675 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 107 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED LOW |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 3 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
SOUTHERN RUST | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 107 |