6A044 BRAND BLEND
Relative Maturity
104
104
Key Strengths
- Strong greensnap tolerance
- Solid disease tolerance package including gray leaf spot and Goss’s wilt
- Nice food grade potential that has shown solid density, hard endosperm and average dent
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1300 |
GDUS TO BLACK LAYER | 2575 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 104 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MED LOW |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 5 |
GREENSNAP | 3 |
PLANT HEIGHT | MED SHORT |
EAR HEIGHT | MED LOW |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 2 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 104 |