6A035 BRAND BLEND
Relative Maturity
103
103
Key Strengths
- Strong yield performance potential
- Good emergence and stand establishment
- Good greensnap tolerance
- Very consistent ear development
- Plant at medium populations to manage stalk strength
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1297 |
GDUS TO BLACK LAYER | 2575 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 5 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |