5B982-RIB BRAND BLEND
Relative Maturity
98
98
Key Strengths
- Attractive plant type with very nice Staygreen and late-season appearance
- Has shown consistent yield potential across the Dakotas with racehorse response on high-end soils
- Adaptable product moves south of zone well
- Very good dual-purpose product with some ear flex
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1269 |
GDUS TO BLACK LAYER | 2450 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 98 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 4 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | PINK |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 6 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 5 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | 2 |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 98 |