3R330 BRAND
Relative Maturity
90
90
Key Strengths
- Attractive corn plant with great agronomics
- Has shown great performance at high-yield environment levels
- Adapted to a wide range of management practices
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1202 |
GDUS TO BLACK LAYER | 2225 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 90 |
TRAIT | RR2 |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 5 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 5 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 5 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 6 |
ANTHRACNOSE LEAF BLIGHT | 5 |
COMMON RUST | 5 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 4 |
STEWART'S LEAF BLIGHT | 3 |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | C |
MATURITYexpand_more
RELATIVE MATURITY | 90 |