2B872 BRAND BLEND
Relative Maturity
87
87
Key Strengths
- This is an open-husk product with very good Staygreen and appearance at harvest
- Very attractive, medium- to tall-statured product with medium ear placement
- Has shown very good yield performance potential with excellent root strength, very good emergence, vigor, harvest intactness and test weight
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1187 |
GDUS TO BLACK LAYER | 2175 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 87 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | - |
NORTHERN CORN LEAF BLIGHT RACE 1 | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 87 |