2B862 BRAND BLEND
Relative Maturity
86
86
Key Strengths
- Responds well to high management – Fertility, population, etc.
- Greensnap tolerance is very good
- Very solid agronomic package across the board
- Very good northern corn leaf blight tolerance and good Goss’s wilt tolerance
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1180 |
GDUS TO BLACK LAYER | 2150 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 86 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 6 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 2 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 5 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | C |
MATURITYexpand_more
RELATIVE MATURITY | 86 |