1R710 BRAND
Relative Maturity
71
71
Key Strengths
- Fixed ear type that could do well at medium to high planting populations.
- Late flowering but finishes quickly, with great drydown.
- Solid agronomically with nice defense and standability.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1072 |
GDUS TO BLACK LAYER | 1800 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 71 |
TRAIT | RR2 |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 4 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | LOW |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | - |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | - |
NORTHERN CORN LEAF BLIGHT RACE 1 | 2 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
SOUTHERN RUST | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 71 |