Plot Results
Emmons County County
Plot Location
North Emmons Ut, North Dakota
Cooperator
Anthony Baumgartner
Brand Average Yield (bu60/ac)
25.4 bu60/ac
Brand Average Revenue ($/A)
$317.19/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA RX0228 expand_more | 1 | 8 | RR2X | 0.2 | 10.2 10.2 | 27.3 27.3 | 340.74 340.74 | ||
REA RX0411 expand_more | 2 | 10 | RR2X | 0.4 | 10.0 10.0 | 26.8 26.8 | 334.45 334.45 | ||
REA R0632XF expand_more | 3 | 5 | XF | 0.6 | 10.4 10.4 | 26.5 26.5 | 331.80 331.80 | ||
REA RX0721 expand_more | 4 | 11 | RR2X | 0.7 | 10.3 10.3 | 26.4 26.4 | 329.83 329.83 | ||
NK S04-Q7X expand_more | 5 | 12 | RR2X | 0.4 | 10.5 10.5 | 26.2 26.2 | 327.93 327.93 | ||
REA R0422XF expand_more | 6 | 4 | XF | 0.4 | 10.3 10.3 | 25.8 25.8 | 322.81 322.81 | ||
REA R0112XF expand_more | 7 | 3 | XF | 0.1 | 9.6 9.6 | 25.1 25.1 | 313.54 313.54 | ||
PIONEER P007A08X expand_more | 8 | 1 | RR2X | 0.1 | 9.8 9.8 | 24.7 24.7 | 308.15 308.15 | ||
REA RX00912 expand_more | 9 | 9 | RR2X | 00.9 | 9.7 9.7 | 24.5 24.5 | 306.13 306.13 | ||
REA R1042XF expand_more | 10 | 7 | XF | 1.0 | 11.2 11.2 | 23.5 23.5 | 294.10 294.10 | ||
PIONEER P01A84X expand_more | 11 | 2 | RR2X | 0.1 | 9.9 9.9 | 23.1 23.1 | 289.01 289.01 | ||
REA R0843XF expand_more | 12 | 6 | XF | 0.8 | 10.1 10.1 | 22.5 22.5 | 281.33 281.33 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 02 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 04 2022
Soil Type
Clay Loam
Experiment Number
US34 L4M SY MD 879561912577769
*Products not the focus of this material have been taken out. Brand average unchanged.