Plot Results
Stutsman County County
Plot Location
Ypsilanti Township, North Dakota
Cooperator
Luke Rode
Brand Average Yield (bu60/ac)
46.5 bu60/ac
Brand Average Revenue ($/A)
$580.78/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA RX1529 expand_more | 1 | 10 | RR2X | 1.5 | 19.5 19.5 | 54.3 54.3 | 678.75 678.75 | ||
REA R1350XF expand_more | 2 | 9 | XF | 1.3 | 17.8 17.8 | 51.0 51.0 | 637.50 637.50 | ||
REA R1042XF expand_more | 3 | 8 | XF | 1.0 | 13.8 13.8 | 48.1 48.1 | 601.25 601.25 | ||
REA RX0721 expand_more | 4 | 6 | RR2X | 0.7 | 11.3 11.3 | 47.3 47.3 | 591.25 591.25 | ||
REA R0843XF expand_more | 5 | 7 | XF | 0.8 | 10.7 10.7 | 46.4 46.4 | 580.00 580.00 | ||
REA RX0411 expand_more | 6 | 4 | RR2X | 0.4 | 10.7 10.7 | 43.8 43.8 | 547.50 547.50 | ||
REA R0422XF expand_more | 7 | 3 | XF | 0.4 | 10.5 10.5 | 42.1 42.1 | 526.25 526.25 | ||
PIONEER P05A73X expand_more | 8 | 1 | RR2X | 0.5 | 10.9 10.9 | 39.2 39.2 | 490.00 490.00 | ||
REA R0632XF expand_more | 9 | 5 | XF | 0.6 | 10.4 10.4 | 38.7 38.7 | 483.75 483.75 | ||
NK S04-Q7X expand_more | 10 | 2 | RR2X | 0.4 | 11.2 11.2 | 33.7 33.7 | 421.25 421.25 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 10 2022
Tillage Type
Minimum
Harvested
Oct 08 2022
Soil Type
Sandy Loam
Experiment Number
US34 L6V SY MD 879561913240997
*Products not the focus of this material have been taken out. Brand average unchanged.