Plot Results
Adams County County
Plot Location
Lightning Creek Township, North Dakota
Cooperator
Jonathon Eaton
Brand Average Yield (t/ac)
12993.8 t/ac
Brand Average Revenue ($/A)
$460.73/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REA 4A301-RHDS expand_more | 1 | SSRIB | 94 | 10.34 10.34 | 465.11 465.11 | 71.3 71.3 | 3530 | 12769.7 | 25.33 | 64.22 | ||
REA 95A36 expand_more | 2 | SSRIB | 95 | 9.92 9.92 | 446.37 446.37 | 65.9 65.9 | 3490 | 12116.4 | 32.86 | 60.11 | ||
REA 97P78 expand_more | 3 | SSPRIB | 97 | 9.47 9.47 | 426.27 426.27 | 64.4 64.4 | 3566 | 11822.8 | 31.67 | 61.62 | ||
REA 5R780-HDS expand_more | 4 | RR2 | 100 | 10.93 10.93 | 491.98 491.98 | 69.8 69.8 | 3614 | 13829.0 | 28.27 | 67.1 | ||
REA 101P51 expand_more | 5 | SSPRIB | 101 | 9.77 9.77 | 439.78 439.78 | 65.8 65.8 | 3694 | 12635.5 | 32.81 | 65.38 | ||
REA 6A035 expand_more | 6 | SSRIB | 103 | 8.76 8.76 | 394.27 394.27 | 67.9 67.9 | 3792 | 11628.3 | 32.49 | 64.76 | ||
REA 6R633-HDS expand_more | 7 | RR2 | 105 | 11.27 11.27 | 507.08 507.08 | 67.9 67.9 | 3706 | 14616.3 | 29.46 | 65.48 | ||
REA 7B130-RIB expand_more | 8 | VT2PRIB | 113 | 11.16 11.16 | 502.07 502.07 | 66.7 66.7 | 3646 | 14237.7 | 29.45 | 64.72 | ||
REA 113P76 expand_more | 9 | SSPRIB | 113 | 10.53 10.53 | 473.66 473.66 | 68.4 68.4 | 3607 | 13288.2 | 30.27 | 62.54 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
Jun 01 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 27 2023
Soil Type
Silt Loam
Experiment Number
US34 ZBZ CS MD 879564740384782
*Products not the focus of this material have been taken out. Brand average unchanged.