Plot Results
Richland County County
Plot Location
Sidney Ccd, Montana
Cooperator
Keith Dynneson
Brand Average Yield (t/ac)
35731.0 t/ac
Brand Average Revenue ($/A)
$1276.47/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REA 94A16 expand_more | 1 | SSRIB | 94 | 27.59 27.59 | 1241.57 1241.57 | 66.3 66.3 | 3578 | 34551.5 | 35.14 | 53.84 | ||
REA 5A984 expand_more | 2 | SSRIB | 98 | 27.09 27.09 | 1218.97 1218.97 | 68.0 68.0 | 3506 | 33239.8 | 34.10 | 51.08 | ||
REA 4B958 expand_more | 3 | VT2PRIB | 95 | 27.03 27.03 | 1216.33 1216.33 | 69.4 69.4 | 3526 | 33357.1 | 30.80 | 56.03 | ||
REA 95A36 expand_more | 4 | SSRIB | 95 | 28.1 28.1 | 1264.66 1264.66 | 69.2 69.2 | 3635 | 35754.7 | 32.14 | 56.6 | ||
REA 101P51 expand_more | 5 | SSPRIB | 101 | 27.96 27.96 | 1258.35 1258.35 | 70.2 70.2 | 3681 | 36026.5 | 33.73 | 56.58 | ||
REA 5A023-RIB expand_more | 6 | SSRIB | 102 | 29.18 29.18 | 1313.06 1313.06 | 68.9 68.9 | 3733 | 38124.0 | 36.07 | 55.76 | ||
REA 6A044 expand_more | 7 | SSRIB | 104 | 30.77 30.77 | 1384.61 1384.61 | 68.4 68.4 | 3574 | 38489.1 | 29.09 | 59.85 | ||
REA 6A075 expand_more | 8 | SSRIB | 107 | 26.91 26.91 | 1210.75 1210.75 | 72.6 72.6 | 3475 | 32723.8 | 29.99 | 58.05 | ||
REA 108D25 expand_more | 9 | DGVT2PRIB | 108 | 30.3 30.3 | 1363.67 1363.67 | 69.3 69.3 | 3786 | 40155.4 | 34.03 | 59.71 | ||
REA 7B084 expand_more | 10 | VT2PRIB | 108 | 27.86 27.86 | 1253.86 1253.86 | 71.2 71.2 | 3576 | 34874.0 | 31.24 | 56.94 | ||
REA 110A66 expand_more | 11 | SSRIB | 110 | 30.03 30.03 | 1351.31 1351.31 | 71.0 71.0 | 3647 | 38330.5 | 33.99 | 54.92 | ||
REA 8D130 expand_more | 12 | DGVT2PRIB | 113 | 27.56 27.56 | 1240.34 1240.34 | 73.1 73.1 | 3633 | 35047.7 | 32.70 | 55.92 | ||
REA 7A141 expand_more | 13 | SSRIB | 114 | 28.37 28.37 | 1276.63 1276.63 | 71.4 71.4 | 3407 | 33829.4 | 26.43 | 59.9 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 25 2022
Tillage Type
Unknown
Harvested
Sep 30 2022
Soil Type
Unknown
Experiment Number
US34 ZCB CS MD 879561912051798
*Products not the focus of this material have been taken out. Brand average unchanged.