Plot Results
Stutsman County County
Plot Location
Streeter Township, North Dakota
Cooperator
Tyrel Rau
Brand Average Yield (t/ac)
24076.6 t/ac
Brand Average Revenue ($/A)
$964.92/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REA 6A075 expand_more | 1 | SSRIB | 107 | 19.41 19.41 | 873.46 873.46 | 68.8 68.8 | 3265 | 22181.0 | 26.94 | 61.63 | ||
REA 4A301-RHDS expand_more | 2 | SSRIB | 94 | 22.49 22.49 | 1011.92 1011.92 | 70.2 70.2 | 3118 | 24540.3 | 25.07 | 60.52 | ||
REA 6A044 expand_more | 3 | SSRIB | 104 | 20.74 20.74 | 933.51 933.51 | 66.4 66.4 | 3433 | 24925.8 | 28.28 | 63.81 | ||
REA 5A023-RIB expand_more | 4 | SSRIB | 102 | 22.04 22.04 | 991.86 991.86 | 69.4 69.4 | 3142 | 24238.8 | 25.04 | 59.14 | ||
REA 94A16 expand_more | 5 | SSRIB | 94 | 21.54 21.54 | 969.47 969.47 | 67.8 67.8 | 3149 | 23744.4 | 25.99 | 56.73 | ||
REA 5A984 expand_more | 6 | SSRIB | 98 | 21.28 21.28 | 957.63 957.63 | 67.6 67.6 | 3252 | 24221.7 | 26.06 | 57.15 | ||
REA 6A035 expand_more | 7 | SSRIB | 103 | 22.59 22.59 | 1016.55 1016.55 | 67.6 67.6 | 3122 | 24684.1 | 26.93 | 55.75 |
Plot Details
Crop
Silage
Row Width
22 Inches
Previous Crop
Oats
Irrigated
No
Planted
May 20 2022
Tillage Type
Minimum
Harvested
Sep 15 2022
Soil Type
Sandy Loam
Experiment Number
US34 L4M CS MD 879561913099987
*Products not the focus of this material have been taken out. Brand average unchanged.