Plot Results
Richland County County
Plot Location
Antelope Township, North Dakota
Cooperator
Jim Moffett
Brand Average Yield (bu56/ac)
194.8 bu56/ac
Brand Average Revenue ($/A)
$949.75/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 98T64 expand_more | 1 | 13 | TRERIB | 98 | 18.0 18.0 | 208.2 208.2 | 1015.86 1015.86 | ||
REA 4B965 expand_more | 2 | 9 | VT2PRIB | 97 | 18.6 18.6 | 206.2 206.2 | 1001.29 1001.29 | ||
REA 5B994 expand_more | 3 | 15 | VT2PRIB | 99 | 20.0 20.0 | 204.3 204.3 | 980.46 980.46 | ||
GOLDEN HARVEST G98B99-AA expand_more | 4 | 14 | AGRISURE3120EZREFUGE | 98 | 19.8 19.8 | 202.0 202.0 | 971.14 971.14 | ||
REA 4B958 expand_more | 5 | 6 | VT2PRIB | 95 | 17.5 17.5 | 200.8 200.8 | 984.07 984.07 | ||
REA 95A36 expand_more | 6 | 5 | SSRIB | 95 | 17.7 17.7 | 199.1 199.1 | 974.18 974.18 | ||
REA 93F72 expand_more | 7 | 4 | VT4PRIB | 93 | 18.9 18.9 | 196.8 196.8 | 953.44 953.44 | ||
REA 98A15 expand_more | 8 | 12 | SSRIB | 98 | 18.4 18.4 | 196.4 196.4 | 955.28 955.28 | ||
GOLDEN HARVEST G97A36-3220 expand_more | 9 | 10 | VIPTERA3220 | 97 | 19.4 19.4 | 195.6 195.6 | 943.64 943.64 | ||
REA 92B10 expand_more | 10 | 3 | VT2PRIB | 92 | 17.6 17.6 | 195.2 195.2 | 955.49 955.49 | ||
REA 97P78 expand_more | 11 | 11 | SSPRIB | 97 | 19.0 19.0 | 195.0 195.0 | 943.58 943.58 | ||
GOLDEN HARVEST G00A97-3120 expand_more | 12 | 16 | AGRISURE3120EZREFUGE | 100 | 20.5 20.5 | 194.8 194.8 | 931.32 931.32 | ||
REA 4B953-RIB expand_more | 13 | 7 | VT2PRIB | 96 | 17.2 17.2 | 193.5 193.5 | 950.61 950.61 | ||
REA 96A79 expand_more | 14 | 8 | SSRIB | 96 | 17.6 17.6 | 190.5 190.5 | 932.60 932.60 | ||
REA 3B902 expand_more | 15 | 2 | VT2PRIB | 90 | 17.7 17.7 | 174.1 174.1 | 851.86 851.86 | ||
REA 88B04 expand_more | 16 | 1 | VT2PRIB | 88 | 17.1 17.1 | 172.5 172.5 | 848.10 848.10 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 05 2023
Tillage Type
Conventional
Harvested
Oct 19 2023
Soil Type
Clay Loam
Experiment Number
US34 LWX CG MD 879564549764376
*Products not the focus of this material have been taken out. Brand average unchanged.