Plot Results
Deuel County County
Plot Location
Brandt Township, South Dakota
Cooperator
Agri Partners
Brand Average Yield (bu56/ac)
215.7 bu56/ac
Brand Average Revenue ($/A)
$1045.46/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 3B912 expand_more | 1 | 8 | VT2PRIB | 91 | 16.4 16.4 | 242.6 242.6 | 1199.47 1199.47 | ||
REA 3B903 expand_more | 2 | 7 | VT2PRIB | 90 | 16.4 16.4 | 235.1 235.1 | 1162.25 1162.25 | ||
REA 93F72 expand_more | 3 | 10 | VT4PRIB | 93 | 17.2 17.2 | 232.3 232.3 | 1141.29 1141.29 | ||
REA 92B10 expand_more | 4 | 9 | VT2PRIB | 92 | 16.8 16.8 | 228.8 228.8 | 1127.67 1127.67 | ||
REA 3B902 expand_more | 5 | 6 | VT2PRIB | 90 | 16.3 16.3 | 226.6 226.6 | 1121.21 1121.21 | ||
REA 101P51 expand_more | 6 | 21 | SSPRIB | 101 | 22.8 22.8 | 225.9 225.9 | 1059.15 1059.15 | ||
REA 103B55 expand_more | 7 | 23 | VT2PRIB | 103 | 23.0 23.0 | 224.9 224.9 | 1052.49 1052.49 | ||
REA 101F70 expand_more | 8 | 22 | VT4PRIB | 101 | 22.0 22.0 | 221.4 221.4 | 1045.00 1045.00 | ||
REA 4B958 expand_more | 9 | 11 | VT2PRIB | 95 | 18.4 18.4 | 220.2 220.2 | 1071.03 1071.03 | ||
REA 95B53 expand_more | 10 | 13 | VT2PRIB | 95 | 18.7 18.7 | 219.9 219.9 | 1066.78 1066.78 | ||
REA 4B965 expand_more | 11 | 15 | VT2PRIB | 97 | 19.6 19.6 | 215.8 215.8 | 1039.18 1039.18 | ||
REA 88B04 expand_more | 12 | 5 | VT2PRIB | 88 | 16.7 16.7 | 213.8 213.8 | 1054.34 1054.34 | ||
REA 95A36 expand_more | 13 | 12 | SSRIB | 95 | 19.9 19.9 | 213.2 213.2 | 1024.44 1024.44 | ||
REA 103A77 expand_more | 14 | 24 | SSRIB | 103 | 23.0 23.0 | 213.1 213.1 | 997.46 997.46 | ||
PIONEER P9492AM expand_more | 15 | 14 | AM | 94 | 19.1 19.1 | 210.2 210.2 | 1016.29 1016.29 | ||
REA 86A94 expand_more | 16 | 1 | SSRIB | 86 | 15.7 15.7 | 209.1 209.1 | 1039.55 1039.55 | ||
REA 5B984 expand_more | 17 | 19 | VT2PRIB | 98 | 20.2 20.2 | 208.9 208.9 | 1001.21 1001.21 | ||
REA 5B994 expand_more | 18 | 20 | VT2PRIB | 99 | 21.5 21.5 | 208.8 208.8 | 989.87 989.87 | ||
REA 98T64 expand_more | 19 | 17 | TRERIB | 98 | 20.1 20.1 | 206.1 206.1 | 988.67 988.67 | ||
REA 98A15 expand_more | 20 | 18 | SSRIB | 98 | 21.1 21.1 | 204.2 204.2 | 971.09 971.09 | ||
REA 96A79 expand_more | 21 | 16 | SSRIB | 96 | 20.1 20.1 | 203.6 203.6 | 976.30 976.30 | ||
REA 86B55 expand_more | 22 | 2 | VT2PRIB | 86 | 15.5 15.5 | 201.5 201.5 | 1003.33 1003.33 | ||
REA 2B863 expand_more | 23 | 4 | VT2PRIB | 86 | 16.3 16.3 | 195.3 195.3 | 966.37 966.37 | ||
REA 2B851 expand_more | 24 | 3 | VT2PRIB | 85 | 15.5 15.5 | 190.2 190.2 | 947.32 947.32 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 03 2023
Tillage Type
Conventional
Harvested
Sep 25 2023
Soil Type
Unknown
Experiment Number
US34 LWK CG MD 879564392572136
*Products not the focus of this material have been taken out. Brand average unchanged.