Plot Results
Lac qui Parle County County
Plot Location
Manfred Township, Minnesota
Cooperator
Agri Partners
Brand Average Yield (bu56/ac)
210.4 bu56/ac
Brand Average Revenue ($/A)
$1049.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 93F72 expand_more | 1 | 6 | VT4PRIB | 93 | 14.9 14.9 | 228.8 228.8 | 1144.13 1144.13 | ||
REA 4B965 expand_more | 2 | 9 | VT2PRIB | 97 | 15.3 15.3 | 226.0 226.0 | 1127.07 1127.07 | ||
REA 98T64 expand_more | 3 | 12 | TRERIB | 98 | 15.6 15.6 | 220.7 220.7 | 1098.11 1098.11 | ||
REA 95B53 expand_more | 4 | 7 | VT2PRIB | 95 | 14.8 14.8 | 218.0 218.0 | 1089.79 1089.79 | ||
REA 95A36 expand_more | 5 | 8 | SSRIB | 95 | 14.8 14.8 | 214.3 214.3 | 1071.72 1071.72 | ||
REA 5B994 expand_more | 6 | 14 | VT2PRIB | 99 | 15.7 15.7 | 213.9 213.9 | 1063.35 1063.35 | ||
REA 98A15 expand_more | 7 | 11 | SSRIB | 98 | 15.1 15.1 | 211.8 211.8 | 1058.10 1058.10 | ||
REA 92B10 expand_more | 8 | 4 | VT2PRIB | 92 | 14.1 14.1 | 209.1 209.1 | 1045.62 1045.62 | ||
REA 101P51 expand_more | 9 | 1 | SSPRIB | 101 | 15.4 15.4 | 207.5 207.5 | 1033.95 1033.95 | ||
REA 5B984 expand_more | 10 | 13 | VT2PRIB | 98 | 15.7 15.7 | 205.2 205.2 | 1020.40 1020.40 | ||
REA 3B903 expand_more | 11 | 3 | VT2PRIB | 90 | 14.3 14.3 | 203.2 203.2 | 1015.94 1015.94 | ||
REA 96A79 expand_more | 12 | 10 | SSRIB | 96 | 15.6 15.6 | 201.6 201.6 | 1003.14 1003.14 | ||
REA 3B912 expand_more | 13 | 5 | VT2PRIB | 91 | 14.5 14.5 | 200.3 200.3 | 1001.48 1001.48 | ||
REA 101P51 expand_more | 14 | 15 | SSPRIB | 101 | 16.9 16.9 | 199.4 199.4 | 981.71 981.71 | ||
REA 3B902 expand_more | 15 | 2 | VT2PRIB | 90 | 14.2 14.2 | 197.1 197.1 | 985.29 985.29 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 04 2023
Tillage Type
Conventional
Harvested
Oct 17 2023
Soil Type
Unknown
Experiment Number
US34 LWK CG MD 879564392646261
*Products not the focus of this material have been taken out. Brand average unchanged.