Plot Results
Steele County County
Plot Location
Broadlawn Township, North Dakota
Cooperator
Tyler Mcpherson
Brand Average Yield (bu56/ac)
162.7 bu56/ac
Brand Average Revenue ($/A)
$784.19/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 93F72 expand_more | 1 | 12 | VT4PRIB | 93 | 20.2 20.2 | 187.8 187.8 | 899.83 899.83 | ||
REA 80B57 expand_more | 2 | 1 | VT2PRIB | 80 | 18.9 18.9 | 174.4 174.4 | 844.64 844.64 | ||
REA 83B33 expand_more | 3 | 2 | VT2PRIB | 83 | 18.7 18.7 | 170.5 170.5 | 827.41 827.41 | ||
REA 3B912 expand_more | 4 | 10 | VT2PRIB | 91 | 19.8 19.8 | 169.9 169.9 | 816.92 816.92 | ||
REA 92B10 expand_more | 5 | 11 | VT2PRIB | 92 | 20.5 20.5 | 169.1 169.1 | 808.21 808.21 | ||
REA 2B851 expand_more | 6 | 3 | VT2PRIB | 85 | 19.2 19.2 | 166.7 166.7 | 805.31 805.31 | ||
REA 86B55 expand_more | 7 | 4 | VT2PRIB | 86 | 19.2 19.2 | 163.3 163.3 | 789.13 789.13 | ||
REA 86A94 expand_more | 8 | 6 | SSRIB | 86 | 19.1 19.1 | 155.5 155.5 | 752.06 752.06 | ||
REA 3A903 expand_more | 9 | 9 | DGVT2PRIB | 90 | 19.9 19.9 | 154.8 154.8 | 743.61 743.61 | ||
REA 3B902 expand_more | 10 | 8 | VT2PRIB | 90 | 19.7 19.7 | 148.5 148.5 | 714.51 714.51 | ||
REA 88B04 expand_more | 11 | 5 | VT2PRIB | 88 | 19.9 19.9 | 147.9 147.9 | 710.62 710.62 | ||
REA 2B862 expand_more | 12 | 7 | VT2PRIB | 86 | 18.8 18.8 | 144.0 144.0 | 698.00 698.00 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 23 2023
Tillage Type
Conventional
Harvested
Nov 08 2023
Soil Type
Sandy Loam
Experiment Number
US34 L8E CG MD 879564829117978
*Products not the focus of this material have been taken out. Brand average unchanged.