Plot Results
Norman County County
Plot Location
Fossum Township, Minnesota
Cooperator
Skaurud Grain Farms
Brand Average Yield (bu56/ac)
208.5 bu56/ac
Brand Average Revenue ($/A)
$1022.96/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 86B55 expand_more | 1 | 1 | VT2PRIB | 86 | 17.0 17.0 | 212.5 212.5 | 1045.50 1045.50 | ||
BREVANT B92W94AM expand_more | 2 | 2 | AM | 92 | 19.6 19.6 | 211.9 211.9 | 1020.51 1020.51 | ||
PIONEER P87040AM expand_more | 5 | 5 | AM | 87 | 19.9 19.9 | 207.3 207.3 | 995.87 995.87 | ||
REA 88B04 expand_more | 6 | 6 | VT2PRIB | 88 | 17.7 17.7 | 204.5 204.5 | 1000.42 1000.42 | ||
PIONEER P90630AM expand_more | 10 | 10 | AM | 90 | 18.9 18.9 | 198.3 198.3 | 960.57 960.57 | ||
PIONEER P8859AM expand_more | 11 | 11 | AM | 88 | 18.5 18.5 | 197.4 197.4 | 959.37 959.37 | ||
GOLDEN HARVEST G93A49-D expand_more | 13 | 13 | AGRISUREDURACADE5122 | 93 | 20.8 20.8 | 194.2 194.2 | 925.95 925.95 | ||
GOLDEN HARVEST G90B11-AA expand_more | 14 | 14 | AGRISURE3120EZREFUGE | 90 | 19.9 19.9 | 187.1 187.1 | 898.83 898.83 | ||
BREVANT B87D33AM expand_more | 15 | 15 | AM | 87 | 19.2 19.2 | 184.6 184.6 | 891.99 891.99 | ||
GOLDEN HARVEST G85Z56-3220 expand_more | 16 | 16 | VIPTERA3220 | 85 | 18.1 18.1 | 182.0 182.0 | 887.43 887.43 | ||
GOLDEN HARVEST G82B12-AA expand_more | 17 | 17 | AGRISURE3120EZREFUGE | 82 | 18.8 18.8 | 175.7 175.7 | 851.80 851.80 | ||
GOLDEN HARVEST G85B04-AA expand_more | 18 | 18 | AGRISURE3120EZREFUGE | 85 | 19.0 19.0 | 173.2 173.2 | 838.29 838.29 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 22 2023
Tillage Type
Conventional
Harvested
Oct 23 2023
Soil Type
Clay Loam
Experiment Number
US34 L8E CG MD 879564843332373
*Products not the focus of this material have been taken out. Brand average unchanged.