Plot Results
Barnes County County
Plot Location
Eckelson Township, North Dakota
Cooperator
Dylan Pesek
Brand Average Yield (bu56/ac)
186.5 bu56/ac
Brand Average Revenue ($/A)
$896.65/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 95B53 expand_more | 1 | 16 | VT2PRIB | 95 | 21.4 21.4 | 230.2 230.2 | 1092.06 1092.06 | ||
REA 4B965 expand_more | 2 | 18 | VT2PRIB | 97 | 21.7 21.7 | 207.1 207.1 | 979.95 979.95 | ||
REA 4B958 expand_more | 3 | 17 | VT2PRIB | 95 | 22.4 22.4 | 205.0 205.0 | 964.21 964.21 | ||
REA 92B10 expand_more | 4 | 14 | VT2PRIB | 92 | 21.0 21.0 | 188.4 188.4 | 896.92 896.92 | ||
REA 3B912 expand_more | 5 | 13 | VT2PRIB | 91 | 19.9 19.9 | 186.2 186.2 | 894.40 894.40 | ||
REA 83B33 expand_more | 7 | 1 | VT2PRIB | 83 | 17.2 17.2 | 183.3 183.3 | 900.46 900.46 | ||
REA 88B04 expand_more | 8 | 8 | VT2PRIB | 88 | 19.2 19.2 | 180.4 180.4 | 871.62 871.62 | ||
REA 3B903 expand_more | 9 | 12 | VT2PRIB | 90 | 20.1 20.1 | 179.6 179.6 | 861.55 861.55 | ||
REA 93F72 expand_more | 10 | 15 | VT4PRIB | 93 | 22.1 22.1 | 177.9 177.9 | 839.00 839.00 | ||
REA 2B851 expand_more | 11 | 2 | VT2PRIB | 85 | 17.6 17.6 | 177.3 177.3 | 867.94 867.94 | ||
REA 3B902 expand_more | 12 | 10 | VT2PRIB | 90 | 19.7 19.7 | 176.7 176.7 | 850.43 850.43 | ||
REA 2B863 expand_more | 14 | 6 | VT2PRIB | 86 | 17.8 17.8 | 174.4 174.4 | 852.55 852.55 | ||
REA 86A94 expand_more | 15 | 4 | SSRIB | 86 | 18.4 18.4 | 173.2 173.2 | 842.24 842.24 | ||
REA 86B55 expand_more | 16 | 5 | VT2PRIB | 86 | 17.9 17.9 | 171.9 171.9 | 839.72 839.72 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 21 2023
Tillage Type
Minimum
Harvested
Oct 22 2023
Soil Type
Clay Loam
Experiment Number
US34 L6V CG MD 879564393610831
*Products not the focus of this material have been taken out. Brand average unchanged.