Plot Results
Roberts County County
Plot Location
Corona Town, South Dakota
Cooperator
Todd Sprung
Brand Average Yield (bu56/ac)
169.1 bu56/ac
Brand Average Revenue ($/A)
$789.08/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 93F72 expand_more | 1 | 6 | VT4PRIB | 93 | 24.6 24.6 | 195.3 195.3 | 901.51 901.51 | ||
REA 3B902 expand_more | 2 | 1 | VT2PRIB | 90 | 21.5 21.5 | 179.6 179.6 | 851.31 851.31 | ||
REA 3B903 expand_more | 3 | 2 | VT2PRIB | 90 | 21.2 21.2 | 173.0 173.0 | 822.10 822.10 | ||
REA 98A15 expand_more | 4 | 11 | SSRIB | 98 | 24.2 24.2 | 172.1 172.1 | 797.17 797.17 | ||
REA 95B53 expand_more | 4 | 7 | VT2PRIB | 95 | 25.5 25.5 | 172.1 172.1 | 788.22 788.22 | ||
REA 5B994 expand_more | 6 | 13 | VT2PRIB | 99 | 25.6 25.6 | 170.7 170.7 | 781.13 781.13 | ||
REA 92B10 expand_more | 7 | 4 | VT2PRIB | 92 | 22.6 22.6 | 168.2 168.2 | 789.87 789.87 | ||
REA 3B912 expand_more | 8 | 3 | VT2PRIB | 91 | 21.6 21.6 | 164.3 164.3 | 778.13 778.13 | ||
REA 96A79 expand_more | 9 | 10 | SSRIB | 96 | 23.1 23.1 | 163.0 163.0 | 762.19 762.19 | ||
REA 4B958 expand_more | 10 | 9 | VT2PRIB | 95 | 23.9 23.9 | 158.8 158.8 | 737.47 737.47 | ||
REA 95A36 expand_more | 11 | 8 | SSRIB | 95 | 22.4 22.4 | 158.2 158.2 | 744.17 744.17 | ||
REA 98T64 expand_more | 12 | 12 | TRERIB | 98 | 23.9 23.9 | 154.1 154.1 | 715.64 715.64 | ||
PIONEER P9211AM expand_more | 13 | 5 | AM | 92 | 22.7 22.7 | 153.3 153.3 | 719.29 719.29 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 27 2023
Tillage Type
Conventional
Harvested
Oct 20 2023
Soil Type
Clay Loam
Experiment Number
US34 ZCA CG MD 879564393696293
*Products not the focus of this material have been taken out. Brand average unchanged.