Plot Results
Hamlin County County
Plot Location
Dixon Township, South Dakota
Cooperator
Brett Buck
Brand Average Yield (bu56/ac)
207.7 bu56/ac
Brand Average Revenue ($/A)
$1036.55/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 3B912 expand_more | 1 | 2 | VT2PRIB | 91 | 13.7 13.7 | 216.2 216.2 | 1081.24 1081.24 | ||
REA 4A942-RIB expand_more | 2 | 7 | SSRIB | 94 | 14.4 14.4 | 216.0 216.0 | 1079.93 1079.93 | ||
REA 4B965 expand_more | 3 | 11 | VT2PRIB | 97 | 15.1 15.1 | 212.4 212.4 | 1061.00 1061.00 | ||
REA 98A15 expand_more | 4 | 14 | SSRIB | 98 | 15.9 15.9 | 210.4 210.4 | 1044.27 1044.27 | ||
PIONEER P9492AM expand_more | 5 | 6 | AM | 94 | 14.6 14.6 | 210.3 210.3 | 1051.36 1051.36 | ||
REA 5B994 expand_more | 6 | 15 | VT2PRIB | 99 | 15.4 15.4 | 209.8 209.8 | 1045.52 1045.52 | ||
REA 92B10 expand_more | 7 | 3 | VT2PRIB | 92 | 14.2 14.2 | 209.8 209.8 | 1048.80 1048.80 | ||
REA 5B984 expand_more | 8 | 13 | VT2PRIB | 98 | 15.4 15.4 | 208.7 208.7 | 1040.01 1040.01 | ||
REA 4B931-RIB expand_more | 9 | 4 | VT2PRIB | 93 | 14.2 14.2 | 205.6 205.6 | 1028.24 1028.24 | ||
REA 96A49 expand_more | 10 | 9 | SSRIB | 96 | 15.4 15.4 | 205.0 205.0 | 1021.64 1021.64 | ||
REA 4B944 expand_more | 11 | 5 | VT2PRIB | 94 | 15.1 15.1 | 204.6 204.6 | 1022.18 1022.18 | ||
REA 4B958 expand_more | 12 | 8 | VT2PRIB | 95 | 15.1 15.1 | 204.2 204.2 | 1020.33 1020.33 | ||
REA 4B976 expand_more | 13 | 12 | VT2PRIB | 97 | 15.3 15.3 | 200.1 200.1 | 997.89 997.89 | ||
AGVENTURE AV2196AM expand_more | 14 | 10 | AM | 96 | 15.9 15.9 | 199.4 199.4 | 989.69 989.69 | ||
REA 3B903 expand_more | 15 | 1 | VT2PRIB | 90 | 14.3 14.3 | 196.8 196.8 | 984.09 984.09 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 19 2022
Tillage Type
Conventional
Harvested
Oct 31 2022
Soil Type
Unknown
Experiment Number
US34 LWK CG MD 879561669701203
*Products not the focus of this material have been taken out. Brand average unchanged.