Plot Results
Moody County County
Plot Location
Blinsmon Township, South Dakota
Cooperator
Scott Christensen
Brand Average Yield (bu56/ac)
235.1 bu56/ac
Brand Average Revenue ($/A)
$1171.26/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 104P75 expand_more | 1 | 16 | SSPRIB | 104 | 16.2 16.2 | 257.6 257.6 | 1275.47 1275.47 | ||
REA 5A023-RIB expand_more | 2 | 13 | SSRIB | 102 | 16.0 16.0 | 252.8 252.8 | 1253.79 1253.79 | ||
REA 101P51 expand_more | 3 | 12 | SSPRIB | 101 | 17.4 17.4 | 251.7 251.7 | 1234.33 1234.33 | ||
REA 103B55 expand_more | 4 | 14 | VT2PRIB | 103 | 16.4 16.4 | 248.7 248.7 | 1229.48 1229.48 | ||
REA 6A042 expand_more | 5 | 15 | SSRIB | 104 | 16.0 16.0 | 245.4 245.4 | 1217.37 1217.37 | ||
REA 98A15 expand_more | 6 | 9 | SSRIB | 98 | 15.2 15.2 | 245.0 245.0 | 1222.94 1222.94 | ||
REA 100T19 expand_more | 7 | 11 | TRERIB | 100 | 15.2 15.2 | 244.7 244.7 | 1221.54 1221.54 | ||
REA 5B984 expand_more | 8 | 8 | VT2PRIB | 98 | 14.5 14.5 | 240.8 240.8 | 1203.99 1203.99 | ||
REA 95A36 expand_more | 9 | 3 | SSRIB | 95 | 14.2 14.2 | 239.3 239.3 | 1196.36 1196.36 | ||
REA 5B994 expand_more | 10 | 10 | VT2PRIB | 99 | 14.9 14.9 | 232.8 232.8 | 1163.98 1163.98 | ||
REA 6D054 expand_more | 11 | 17 | DGVT2PRIB | 105 | 14.4 14.4 | 229.6 229.6 | 1148.24 1148.24 | ||
REA 4B976 expand_more | 12 | 7 | VT2PRIB | 97 | 14.4 14.4 | 228.8 228.8 | 1144.00 1144.00 | ||
REA 4B965 expand_more | 13 | 6 | VT2PRIB | 97 | 14.6 14.6 | 220.9 220.9 | 1104.72 1104.72 | ||
REA 96A49 expand_more | 14 | 5 | SSRIB | 96 | 14.7 14.7 | 218.9 218.9 | 1094.29 1094.29 | ||
REA 4B958 expand_more | 15 | 4 | VT2PRIB | 95 | 14.9 14.9 | 218.5 218.5 | 1092.43 1092.43 | ||
REA 4B931-RIB expand_more | 16 | 1 | VT2PRIB | 93 | 13.7 13.7 | 211.4 211.4 | 1056.82 1056.82 | ||
REA 4B944 expand_more | 17 | 2 | VT2PRIB | 94 | 14.0 14.0 | 210.3 210.3 | 1051.63 1051.63 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 23 2022
Tillage Type
Conventional
Harvested
Oct 21 2022
Soil Type
Unknown
Experiment Number
US34 LWK CG MD 879560910777069
*Products not the focus of this material have been taken out. Brand average unchanged.