Plot Results
Edmunds County County
Plot Location
Hosmer Township, South Dakota
Cooperator
Brian Malsam
Brand Average Yield (bu56/ac)
170.4 bu56/ac
Brand Average Revenue ($/A)
$849.28/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 4B931-RIB expand_more | 1 | 6 | VT2PRIB | 93 | 15.0 15.0 | 179.3 179.3 | 896.51 896.51 | ||
REA 4B958 expand_more | 2 | 7 | VT2PRIB | 95 | 16.4 16.4 | 176.9 176.9 | 874.42 874.42 | ||
REA 4B965 expand_more | 3 | 10 | VT2PRIB | 97 | 15.0 15.0 | 175.9 175.9 | 879.54 879.54 | ||
REA 3B922-RIB expand_more | 4 | 4 | VT2PRIB | 92 | 14.7 14.7 | 175.7 175.7 | 878.64 878.64 | ||
REA 95A36 expand_more | 5 | 8 | SSRIB | 95 | 15.9 15.9 | 174.7 174.7 | 867.18 867.18 | ||
REA 92B10 expand_more | 6 | 3 | VT2PRIB | 92 | 14.9 14.9 | 170.4 170.4 | 851.82 851.82 | ||
REA 4B285 expand_more | 7 | 5 | VT2P | 93 | 14.8 14.8 | 169.6 169.6 | 847.85 847.85 | ||
REA 3B912 expand_more | 8 | 2 | VT2PRIB | 91 | 14.3 14.3 | 168.1 168.1 | 840.43 840.43 | ||
REA 96B49 expand_more | 9 | 9 | VT2PRIB | 96 | 16.4 16.4 | 158.6 158.6 | 784.07 784.07 | ||
REA 3B902 expand_more | 10 | 1 | VT2PRIB | 90 | 13.9 13.9 | 154.5 154.5 | 772.35 772.35 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 18 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 25 2022
Soil Type
Sandy Loam
Experiment Number
US34 L7J CG FTN 879561039207738
*Products not the focus of this material have been taken out. Brand average unchanged.