Plot Results
Hand County County
Plot Location
Alpha Township, South Dakota
Cooperator
Dale Resel
Brand Average Yield (bu56/ac)
196.0 bu56/ac
Brand Average Revenue ($/A)
$980.23/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 103B55 expand_more | 1 | 2 | VT2PRIB | 103 | 13.2 13.2 | 228.5 228.5 | 1142.50 1142.50 | ||
REA 98A15 expand_more | 2 | 8 | SSRIB | 98 | 11.7 11.7 | 224.7 224.7 | 1123.68 1123.68 | ||
REA 104P75 expand_more | 3 | 1 | SSPRIB | 104 | 12.7 12.7 | 204.4 204.4 | 1022.13 1022.13 | ||
REA 101P51 expand_more | 4 | 5 | SSPRIB | 101 | 12.3 12.3 | 203.4 203.4 | 1017.25 1017.25 | ||
REA 4B958 expand_more | 5 | 13 | VT2PRIB | 95 | 12.1 12.1 | 203.0 203.0 | 1015.11 1015.11 | ||
REA 5B994 expand_more | 6 | 7 | VT2PRIB | 99 | 12.1 12.1 | 199.5 199.5 | 997.25 997.25 | ||
REA 5B984 expand_more | 7 | 9 | VT2PRIB | 98 | 11.4 11.4 | 198.2 198.2 | 990.84 990.84 | ||
REA 4B965 expand_more | 8 | 11 | VT2PRIB | 97 | 12.0 12.0 | 198.0 198.0 | 990.09 990.09 | ||
REA 4B931-RIB expand_more | 9 | 16 | VT2PRIB | 93 | 12.3 12.3 | 195.6 195.6 | 977.78 977.78 | ||
REA 4B976 expand_more | 10 | 10 | VT2PRIB | 97 | 11.6 11.6 | 195.1 195.1 | 975.32 975.32 | ||
REA 92B10 expand_more | 11 | 18 | VT2PRIB | 92 | 12.5 12.5 | 194.7 194.7 | 973.75 973.75 | ||
REA 101B51 expand_more | 12 | 4 | VT2PRIB | 101 | 12.5 12.5 | 193.4 193.4 | 967.15 967.15 | ||
REA 95A36 expand_more | 13 | 14 | SSRIB | 95 | 12.0 12.0 | 193.1 193.1 | 965.46 965.46 | ||
REA 5A023-RIB expand_more | 14 | 3 | SSRIB | 102 | 12.6 12.6 | 193.0 193.0 | 964.76 964.76 | ||
REA 96A49 expand_more | 15 | 12 | SSRIB | 96 | 11.8 11.8 | 190.0 190.0 | 949.91 949.91 | ||
REA 3B922-RIB expand_more | 16 | 17 | VT2PRIB | 92 | 12.6 12.6 | 188.8 188.8 | 943.76 943.76 | ||
PIONEER P9492AM expand_more | 17 | 15 | AM | 94 | 11.8 11.8 | 186.4 186.4 | 931.99 931.99 | ||
REA 100T19 expand_more | 18 | 6 | TRERIB | 100 | 12.3 12.3 | 184.2 184.2 | 920.89 920.89 | ||
REA 3B902 expand_more | 19 | 20 | VT2PRIB | 90 | 13.0 13.0 | 180.5 180.5 | 902.64 902.64 | ||
REA 3B912 expand_more | 20 | 19 | VT2PRIB | 91 | 12.8 12.8 | 156.8 156.8 | 784.14 784.14 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 18 2022
Tillage Type
Conservation: Strip-Till
Harvested
Oct 31 2022
Soil Type
Silt Loam
Experiment Number
US34 LAI CG FTN 879560910123966
*Products not the focus of this material have been taken out. Brand average unchanged.