Plot Results
Richland County County
Plot Location
Antelope Township, North Dakota
Cooperator
Jim Moffett
Brand Average Yield (bu56/ac)
229.3 bu56/ac
Brand Average Revenue ($/A)
$1123.45/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 100T19 expand_more | 1 | 12 | TRERIB | 100 | 19.9 19.9 | 261.6 261.6 | 1256.91 1256.91 | ||
REA 4B965 expand_more | 2 | 6 | VT2PRIB | 97 | 18.2 18.2 | 243.7 243.7 | 1187.29 1187.29 | ||
GOLDEN HARVEST G99A37-5222 expand_more | 3 | 10 | AGRISUREDURACADE5222 | 99 | 20.4 20.4 | 241.0 241.0 | 1153.07 1153.07 | ||
REA 5B994 expand_more | 4 | 9 | VT2PRIB | 99 | 18.9 18.9 | 240.7 240.7 | 1165.94 1165.94 | ||
GOLDEN HARVEST G00A97-3120 expand_more | 5 | 11 | AGRISURE3120EZREFUGE | 100 | 20.2 20.2 | 239.5 239.5 | 1147.85 1147.85 | ||
REA 5B984 expand_more | 6 | 8 | VT2PRIB | 98 | 17.9 17.9 | 228.3 228.3 | 1114.79 1114.79 | ||
GOLDEN HARVEST G97A36-3220 expand_more | 7 | 7 | VIPTERA3220 | 97 | 19.0 19.0 | 222.0 222.0 | 1074.49 1074.49 | ||
REA 4B931-RIB expand_more | 8 | 4 | VT2PRIB | 93 | 16.9 16.9 | 218.7 218.7 | 1076.92 1076.92 | ||
REA 3B903 expand_more | 9 | 1 | VT2PRIB | 90 | 15.3 15.3 | 217.0 217.0 | 1082.58 1082.58 | ||
REA 4B944 expand_more | 10 | 5 | VT2PRIB | 94 | 16.6 16.6 | 215.7 215.7 | 1064.90 1064.90 | ||
REA 3B912 expand_more | 11 | 2 | VT2PRIB | 91 | 15.6 15.6 | 208.7 208.7 | 1038.31 1038.31 | ||
GOLDEN HARVEST G91V51-3110A expand_more | 12 | 3 | VIPTERA3110 | 91 | 17.6 17.6 | 203.7 203.7 | 997.41 997.41 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Oct 13 2022
Soil Type
Clay Loam
Experiment Number
US34 LWX CG MD 879561912752816
*Products not the focus of this material have been taken out. Brand average unchanged.