Plot Results
Deuel County County
Plot Location
Brandt Township, South Dakota
Cooperator
Agri Partners
Brand Average Yield (bu56/ac)
202.5 bu56/ac
Brand Average Revenue ($/A)
$991.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 101P51 expand_more | 1 | 24 | SSPRIB | 101 | 21.8 21.8 | 220.3 220.3 | 1041.53 1041.53 | ||
REA 103B55 expand_more | 2 | 26 | VT2PRIB | 103 | 21.6 21.6 | 218.4 218.4 | 1034.23 1034.23 | ||
PIONEER P9492AM expand_more | 3 | 11 | AM | 94 | 16.4 16.4 | 216.2 216.2 | 1068.70 1068.70 | ||
REA 3B912 expand_more | 4 | 8 | VT2PRIB | 91 | 16.5 16.5 | 216.1 216.1 | 1067.70 1067.70 | ||
REA 5B994 expand_more | 5 | 21 | VT2PRIB | 99 | 18.0 18.0 | 213.2 213.2 | 1040.25 1040.25 | ||
REA 5B984 expand_more | 6 | 18 | VT2PRIB | 98 | 17.7 17.7 | 212.6 212.6 | 1039.89 1039.89 | ||
REA 98A15 expand_more | 7 | 19 | SSRIB | 98 | 18.3 18.3 | 212.1 212.1 | 1032.42 1032.42 | ||
REA 6A042 expand_more | 8 | 28 | SSRIB | 104 | 20.9 20.9 | 211.4 211.4 | 1006.92 1006.92 | ||
REA 4B931-RIB expand_more | 9 | 10 | VT2PRIB | 93 | 17.0 17.0 | 209.8 209.8 | 1032.35 1032.35 | ||
REA 5A023-RIB expand_more | 10 | 25 | SSRIB | 102 | 19.9 19.9 | 208.1 208.1 | 999.61 999.61 | ||
REA 92B10 expand_more | 11 | 9 | VT2PRIB | 92 | 16.3 16.3 | 208.0 208.0 | 1029.28 1029.28 | ||
REA 3B902 expand_more | 12 | 6 | VT2PRIB | 90 | 15.9 15.9 | 207.0 207.0 | 1027.46 1027.46 | ||
REA 6D054 expand_more | 13 | 30 | DGVT2PRIB | 105 | 20.6 20.6 | 206.6 206.6 | 986.50 986.50 | ||
PIONEER P0075Q expand_more | 14 | 23 | QROME | 100 | 21.0 21.0 | 205.5 205.5 | 978.25 978.25 | ||
REA 2B862 expand_more | 15 | 3 | VT2PRIB | 86 | 15.0 15.0 | 204.4 204.4 | 1021.90 1021.90 | ||
REA 4B965 expand_more | 16 | 15 | VT2PRIB | 97 | 17.7 17.7 | 204.3 204.3 | 999.49 999.49 | ||
REA 3B903 expand_more | 17 | 7 | VT2PRIB | 90 | 15.3 15.3 | 202.9 202.9 | 1011.93 1011.93 | ||
REA 2B851 expand_more | 18 | 1 | VT2PRIB | 85 | 14.5 14.5 | 199.9 199.9 | 999.71 999.71 | ||
REA 2B863 expand_more | 19 | 4 | VT2PRIB | 86 | 16.2 16.2 | 198.5 198.5 | 982.77 982.77 | ||
REA 4B958 expand_more | 20 | 27 | VT2PRIB | 95 | 17.4 17.4 | 197.8 197.8 | 970.22 970.22 | ||
REA 4B944 expand_more | 21 | 12 | VT2PRIB | 94 | 15.9 15.9 | 196.7 196.7 | 976.26 976.26 | ||
REA 4B958 expand_more | 22 | 20 | VT2PRIB | 95 | 17.3 17.3 | 195.6 195.6 | 960.12 960.12 | ||
REA 4B958 expand_more | 23 | 31 | VT2PRIB | 95 | 16.6 16.6 | 194.6 194.6 | 960.77 960.77 | ||
REA 100T19 expand_more | 24 | 22 | TRERIB | 100 | 19.9 19.9 | 194.2 194.2 | 932.75 932.75 | ||
REA 4B958 expand_more | 25 | 14 | VT2PRIB | 95 | 17.1 17.1 | 193.3 193.3 | 950.38 950.38 | ||
REA 95A36 expand_more | 26 | 13 | SSRIB | 95 | 16.7 16.7 | 192.9 192.9 | 951.58 951.58 | ||
REA 96A49 expand_more | 27 | 16 | SSRIB | 96 | 19.0 19.0 | 190.9 190.9 | 924.08 924.08 | ||
REA 86A94 expand_more | 28 | 2 | SSRIB | 86 | 14.9 14.9 | 188.8 188.8 | 944.04 944.04 | ||
REA 4B976 expand_more | 29 | 17 | VT2PRIB | 97 | 18.3 18.3 | 187.1 187.1 | 910.85 910.85 | ||
REA 2B872 expand_more | 30 | 5 | VT2PRIB | 87 | 15.0 15.0 | 185.8 185.8 | 929.11 929.11 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 07 2022
Tillage Type
Conventional
Harvested
Oct 15 2022
Soil Type
Unknown
Experiment Number
US34 LWK CG MD 879561669561745
*Products not the focus of this material have been taken out. Brand average unchanged.