Plot Results
Sully County County
Plot Location
East Sully Ut, South Dakota
Cooperator
Jim Minder
Brand Average Yield (bu56/ac)
138.9 bu56/ac
Brand Average Revenue ($/A)
$690.26/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 100T19 expand_more | 1 | 20 | TRERIB | 100 | 16.9 16.9 | 152.3 152.3 | 750.02 750.02 | ||
REA 5B984 expand_more | 2 | 19 | VT2PRIB | 98 | 15.5 15.5 | 150.2 150.2 | 748.15 748.15 | ||
REA 101B51 expand_more | 3 | 23 | VT2PRIB | 101 | 17.7 17.7 | 150.1 150.1 | 734.34 734.34 | ||
REA 3B912 expand_more | 4 | 8 | VT2PRIB | 91 | 15.3 15.3 | 150.0 150.0 | 748.26 748.26 | ||
REA 4B976 expand_more | 5 | 18 | VT2PRIB | 97 | 18.0 18.0 | 149.8 149.8 | 731.04 731.04 | ||
REA 5B994 expand_more | 6 | 21 | VT2PRIB | 99 | 17.1 17.1 | 148.7 148.7 | 731.16 731.16 | ||
REA 5A023-RIB expand_more | 7 | 24 | SSRIB | 102 | 17.0 17.0 | 145.6 145.6 | 716.56 716.56 | ||
REA 92B10 expand_more | 8 | 9 | VT2PRIB | 92 | 15.2 15.2 | 144.4 144.4 | 721.02 721.02 | ||
REA 3B903 expand_more | 9 | 7 | VT2PRIB | 90 | 14.7 14.7 | 142.5 142.5 | 712.41 712.41 | ||
PIONEER P0046AM expand_more | 10 | 22 | AM | 100 | 15.5 15.5 | 140.7 140.7 | 700.80 700.80 | ||
REA 4B285-RIB expand_more | 11 | 10 | VT2PRIB | 93 | 14.8 14.8 | 139.7 139.7 | 698.27 698.27 | ||
REA 4B965 expand_more | 12 | 17 | VT2PRIB | 97 | 15.9 15.9 | 139.5 139.5 | 692.41 692.41 | ||
REA 3B902 expand_more | 13 | 6 | VT2PRIB | 90 | 15.0 15.0 | 137.1 137.1 | 685.48 685.48 | ||
REA 2B862 expand_more | 14 | 1 | VT2PRIB | 86 | 14.9 14.9 | 136.8 136.8 | 684.20 684.20 | ||
REA 4B931-RIB expand_more | 15 | 12 | VT2PRIB | 93 | 15.7 15.7 | 135.4 135.4 | 673.10 673.10 | ||
REA 4B958 expand_more | 16 | 14 | VT2PRIB | 95 | 15.7 15.7 | 135.3 135.3 | 672.92 672.92 | ||
PIONEER P9492AM expand_more | 17 | 13 | AM | 94 | 14.8 14.8 | 134.3 134.3 | 671.62 671.62 | ||
REA 95A36 expand_more | 18 | 15 | SSRIB | 95 | 15.1 15.1 | 132.3 132.3 | 661.08 661.08 | ||
REA 3B922-RIB expand_more | 19 | 11 | VT2PRIB | 92 | 15.0 15.0 | 130.0 130.0 | 649.99 649.99 | ||
REA 88B04 expand_more | 20 | 5 | VT2PRIB | 88 | 14.7 14.7 | 129.9 129.9 | 649.51 649.51 | ||
REA 2B872 expand_more | 21 | 4 | VT2PRIB | 87 | 15.7 15.7 | 129.4 129.4 | 643.30 643.30 | ||
REA 96A49 expand_more | 22 | 16 | SSRIB | 96 | 15.5 15.5 | 129.3 129.3 | 643.93 643.93 | ||
REA 86A94 expand_more | 23 | 3 | SSRIB | 86 | 14.7 14.7 | 124.1 124.1 | 620.27 620.27 | ||
REA 2B863 expand_more | 24 | 2 | VT2PRIB | 86 | 15.1 15.1 | 123.7 123.7 | 618.25 618.25 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 11 2022
Soil Type
Clay Loam
Experiment Number
US34 LAI CG FTN 879560910107840
*Products not the focus of this material have been taken out. Brand average unchanged.