Plot Results
Hand County County
Plot Location
St. Lawrence Township, South Dakota
Cooperator
Harrell's
Brand Average Yield (bu56/ac)
163.8 bu56/ac
Brand Average Revenue ($/A)
$813.87/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 5B984 expand_more | 1 | 9 | VT2PRIB | 98 | 14.0 14.0 | 184.6 184.6 | 922.87 922.87 | ||
REA 95A36 expand_more | 2 | 13 | SSRIB | 95 | 12.7 12.7 | 178.9 178.9 | 894.71 894.71 | ||
REA 5B994 expand_more | 3 | 8 | VT2PRIB | 99 | 15.1 15.1 | 176.1 176.1 | 879.65 879.65 | ||
REA 4B976 expand_more | 4 | 10 | VT2PRIB | 97 | 14.7 14.7 | 172.8 172.8 | 863.93 863.93 | ||
REA 3B922-RIB expand_more | 5 | 15 | VT2PRIB | 92 | 13.0 13.0 | 172.0 172.0 | 860.17 860.17 | ||
REA 4B285-RIB expand_more | 6 | 16 | VT2PRIB | 93 | 13.9 13.9 | 170.3 170.3 | 851.27 851.27 | ||
REA 101B51 expand_more | 7 | 5 | VT2PRIB | 101 | 16.2 16.2 | 169.7 169.7 | 840.59 840.59 | ||
REA 100T19 expand_more | 8 | 7 | TRERIB | 100 | 17.0 17.0 | 168.1 168.1 | 827.19 827.19 | ||
REA 4B958 expand_more | 9 | 14 | VT2PRIB | 95 | 15.3 15.3 | 167.5 167.5 | 835.42 835.42 | ||
REA 96A49 expand_more | 10 | 12 | SSRIB | 96 | 14.7 14.7 | 166.6 166.6 | 833.08 833.08 | ||
REA 92B10 expand_more | 11 | 17 | VT2PRIB | 92 | 13.8 13.8 | 166.3 166.3 | 831.47 831.47 | ||
REA 6D054 expand_more | 12 | 1 | DGVT2PRIB | 105 | 17.6 17.6 | 164.2 164.2 | 804.10 804.10 | ||
REA 5B012 expand_more | 13 | 6 | VT2PRIB | 101 | 16.3 16.3 | 163.5 163.5 | 808.95 808.95 | ||
REA 3B912 expand_more | 14 | 18 | VT2PRIB | 91 | 13.5 13.5 | 160.6 160.6 | 803.08 803.08 | ||
REA 4B965 expand_more | 15 | 11 | VT2PRIB | 97 | 16.2 16.2 | 159.6 159.6 | 790.56 790.56 | ||
REA 103B55 expand_more | 16 | 3 | VT2PRIB | 103 | 19.4 19.4 | 156.7 156.7 | 756.07 756.07 | ||
REA 3B902 expand_more | 17 | 19 | VT2PRIB | 90 | 12.7 12.7 | 155.8 155.8 | 778.93 778.93 | ||
REA 5A023-RIB expand_more | 18 | 4 | SSRIB | 102 | 17.6 17.6 | 152.2 152.2 | 745.26 745.26 | ||
REA 2B872 expand_more | 19 | 20 | VT2PRIB | 87 | 12.2 12.2 | 141.9 141.9 | 709.28 709.28 | ||
REA 1B771 expand_more | 20 | 21 | VT2PRIB | 77 | 11.6 11.6 | 128.2 128.2 | 640.91 640.91 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 07 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 27 2022
Soil Type
Sandy Loam
Experiment Number
US34 LAI CG MD 879560909429213
*Products not the focus of this material have been taken out. Brand average unchanged.