Plot Results
Becker County County
Plot Location
Cuba Township, Minnesota
Cooperator
Ron Mattson
Brand Average Yield (bu56/ac)
209.2 bu56/ac
Brand Average Revenue ($/A)
$1013.99/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
REA 88B04 expand_more | 1 | 8 | VT2PRIB | 88 | 19.8 19.8 | 228.5 228.5 | 1098.49 1098.49 | ||
REA 3B902 expand_more | 2 | 9 | VT2PRIB | 90 | 20.6 20.6 | 219.3 219.3 | 1047.32 1047.32 | ||
REA 3B912 expand_more | 3 | 12 | VT2PRIB | 91 | 19.9 19.9 | 217.1 217.1 | 1043.07 1043.07 | ||
REA 86A94 expand_more | 4 | 7 | SSRIB | 86 | 19.1 19.1 | 215.6 215.6 | 1042.49 1042.49 | ||
REA 3B903 expand_more | 5 | 11 | VT2PRIB | 90 | 19.0 19.0 | 215.4 215.4 | 1042.64 1042.64 | ||
PIONEER P8989AM expand_more | 6 | 5 | AM | 89 | 19.8 19.8 | 212.1 212.1 | 1019.60 1019.60 | ||
REA 2B872 expand_more | 7 | 6 | VT2PRIB | 87 | 18.6 18.6 | 204.0 204.0 | 990.61 990.61 | ||
REA 2B851 expand_more | 8 | 1 | VT2PRIB | 85 | 16.2 16.2 | 201.0 201.0 | 995.40 995.40 | ||
NK NK8618-3120A-EZR expand_more | 9 | 10 | AGRISURE3120EZREFUGE | 86 | 20.8 20.8 | 196.1 196.1 | 934.78 934.78 | ||
REA 2B863 expand_more | 10 | 4 | VT2PRIB | 86 | 18.1 18.1 | 193.5 193.5 | 943.61 943.61 | ||
PIONEER P8407AM expand_more | 11 | 2 | AM | 84 | 16.9 16.9 | 192.1 192.1 | 945.93 945.93 | ||
REA 2B862 expand_more | 12 | 3 | VT2PRIB | 86 | 17.6 17.6 | 188.4 188.4 | 922.31 922.31 |
Plot Details
Crop
Corn
Row Width
22 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2022
Tillage Type
Minimum
Harvested
Oct 13 2022
Soil Type
Clay Loam
Experiment Number
US34 L8E CG MD 879561913754877
*Products not the focus of this material have been taken out. Brand average unchanged.